January Total: $117.76
(This cart totals $41.73)
Life is crazy at the moment! Phew......I needed to take a breath. Thanks for bearing with me!
Last month was really unique because I started buying locally for the first time! It was also crazy busy as I started another semester at school and began working part time again. As a result of all of these changes, I ended up leading a pretty disorganized month in regards to grocery shopping. I went to the store 6 times in January, which is a ton for me! Two of those trips were to pick up our share at the Co-op and also to their market.
(This bag totals $5.84)
We ended up being very successful last month because I had quite a bit of food that needed to be used in the freezer. We were able to use up the rest of our pork loin, some vegetables and our entire cookie dough stash! I think the other contributor to our success was our new addition of buying food at the local Co-op. The food is so cheap there! I have been pleasantly surprised in both the prices and the quality of the food I've received.
Here is a breakdown of my purchases for the month of January:
Grocery Store | ||
Measurement | Item | Price |
2 lb bag | Coffee | $9.98 |
1 bag | Cereal | $2.98 |
1 package | Wonton Wrappers | $2.59 |
4 gallons | Milk | $10.05 |
2 18 count | Eggs | $5.18 |
1 carton | Orange Juice | $2.99 |
2 | Chobani Yogurt** | $0.70 |
1 | Store Ready Pizza** | $6.99 |
2 loaves | Whole Wheat Bread** | $3.34 |
1 jar | Artichoke Hearts | $1.22 |
1 can | Pumpkin Puree | $2.09 |
2 cans | Garbanzo Beans | $1.36 |
1.36 lbs | Quinoa* | $5.21 |
.89 lbs | Bowtie Pasta* | $1.03 |
2.75 lbs | Bread Flour* | $1.36 |
.28 lbs | Grated Parmesan* | $1.05 |
2.53 lbs | Whole Wheat Flour* | $1.19 |
.27 lbs | Walnut Halves* | $1.53 |
1.09 lb | Cereal* | $2.15 |
1 bunch | Green Onions | $0.59 |
3 | Roma Tomatoes | $0.83 |
1 lb | Spaghetti Squash | $2.66 |
2 lbs | Carrots | $0.78 |
1 | Pineapple | $2.98 |
1 pint | Grape Tomatoes | $1.28 |
2 | Roma Tomatoes | $0.44 |
2 | Yellow Bell Peppers | $0.96 |
1 | Cucumber | $0.48 |
1 | Cream Cheese | $2.56 |
4 Sticks | Unsalted Butter | $2.78 |
1.5 lb | Sliced Turkey Breast | $5.59 |
Total | $84.92 | |
*Bulk Item | ||
**Sale Item | ||
Co-Op Purchases | ||
Standard Share: | $27.00 | |
1 Loaf | Stone Ground Honey Wheat Bread | |
2 lbs | Hardwood Smoked Bacon | |
2 lbs | Boneless Skinless Chicken Breast | |
2 lbs | Lean Ground Beef | |
4 | Granny Smith Apples | |
4 | Bartlett Pears | |
2 | Lemons | |
2 | Tangerines | |
2 | Oranges | |
5 lb bag | Idaho Potatoes | |
5 lbs | Onions | |
1 carton | Mushrooms | |
2 lb bag | Carrots | |
1 bunch | Celery | |
Market Buys: | $5.84 | |
1 package | Nature Jim's Organic Sprouts | |
1 bunch | Bananas | |
1 | Avocado | |
1 | Red Grapefruit | |
3 | Bartlett Pears | |
3 | Lemons | |
2 | Red Bell Peppers | |
1 | Lime | |
Grand Total | $117.76 |
No comments:
Post a Comment